Home

Torrent details

Torrentmodarchive_2010_additions
Size920.61 MiB
Completes7475
Info hash1e43 fbb1 cefe 0892 de10 6d13 a794 a7a2 c118 f67c
Seeders (76)
Address Uploaded Upload rate Downloaded Download rate
PL 217.96.195.2 406.30 MiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 159.33 MiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 1.30 GiB 0 B/s 0 B 0 B/s
US 72.21.17.37 1.93 GiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 9.41 GiB 0 B/s 0 B 0 B/s
FI 178.75.150.133 7.28 GiB 0 B/s 0 B 0 B/s
US 144.217.254.78 6.28 GiB 0 B/s 0 B 0 B/s
HU 213.222.166.235 304.00 KiB 0 B/s 0 B 0 B/s
SK 91.127.172.242 240.70 MiB 0 B/s 0 B 0 B/s
DE 87.78.183.2 472.63 MiB 0 B/s 0 B 0 B/s
104.0.22.170 411.05 MiB 0 B/s 0 B 0 B/s
IT 31.190.56.251 110.66 MiB 0 B/s 0 B 0 B/s
45.128.27.253 626.48 MiB 0 B/s 920.61 MiB 0 B/s
US 130.44.171.228 82.60 MiB 0 B/s 0 B 0 B/s
FR 62.210.38.83 3.67 MiB 0 B/s 0 B 0 B/s
NL 86.87.235.195 123.46 MiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 33.20 MiB 0 B/s 0 B 0 B/s
EU 185.187.168.93 544.00 KiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 3.14 GiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 32.84 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 2.17 GiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 183.86 MiB 0 B/s 0 B 0 B/s
RU 82.149.152.215 155.20 MiB 0 B/s 0 B 0 B/s
104.234.212.13 13.32 MiB 0 B/s 0 B 0 B/s
US 99.159.243.19 985.99 MiB 0 B/s 0 B 0 B/s
CA 68.151.215.235 14.07 MiB 0 B/s 0 B 0 B/s
NL 81.207.52.104 108.04 MiB 0 B/s 0 B 0 B/s
HU 80.99.183.145 5.40 MiB 0 B/s 0 B 0 B/s
US 149.102.244.65 61.24 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 1.05 GiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 2.00 GiB 0 B/s 920.61 MiB 0 B/s
AT 80.123.121.62 195.28 MiB 0 B/s 0 B 0 B/s
CZ 178.249.209.186 6.38 MiB 0 B/s 0 B 0 B/s
US 149.88.27.212 0 B 0 B/s 0 B 0 B/s
NL 86.81.56.51 427.12 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 1.96 GiB 0 B/s 0 B 0 B/s
EU 198.44.133.101 0 B 0 B/s 0 B 0 B/s
DE 87.149.205.70 282.49 MiB 0 B/s 0 B 0 B/s
US 76.158.163.145 0 B 0 B/s 0 B 0 B/s
181.214.58.245 0 B 0 B/s 0 B 0 B/s
US 96.71.178.14 12.10 MiB 0 B/s 0 B 0 B/s
RO 89.149.52.61 0 B 0 B/s 0 B 0 B/s
HU 178.164.243.161 95.99 MiB 0 B/s 0 B 0 B/s
DE 84.150.214.87 0 B 0 B/s 0 B 0 B/s
CZ 83.240.57.210 5.42 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 6.86 MiB 0 B/s 0 B 0 B/s
US 198.54.134.252 192.00 KiB 0 B/s 0 B 0 B/s
HU 94.21.122.11 970.61 KiB 0 B/s 0 B 0 B/s
US 66.58.207.28 5.48 MiB 0 B/s 0 B 0 B/s
RU 77.79.175.31 0 B 0 B/s 0 B 0 B/s
US 64.186.23.71 8.88 MiB 0 B/s 0 B 0 B/s
GB 194.164.229.183 374.71 MiB 0 B/s 0 B 0 B/s
CA 99.225.50.255 0 B 0 B/s 0 B 0 B/s
HK 218.103.141.148 366.40 MiB 0 B/s 920.61 MiB 0 B/s
RU 87.255.10.163 0 B 0 B/s 920.61 MiB 0 B/s
PT 82.102.25.217 0 B 0 B/s 0 B 0 B/s
RU 109.161.0.243 0 B 0 B/s 0 B 0 B/s
CA 173.32.167.194 1.92 MiB 0 B/s 0 B 0 B/s
CA 207.6.111.123 406.07 MiB 0 B/s 0 B 0 B/s
NL 37.48.124.103 3.04 GiB 0 B/s 0 B 0 B/s
RU 146.158.115.182 0 B 0 B/s 0 B 0 B/s
RU 46.52.233.241 18.39 MiB 0 B/s 0 B 0 B/s
VN 116.96.47.152 0 B 0 B/s 0 B 0 B/s
45.138.228.15 804.20 MiB 0 B/s 0 B 0 B/s
BY 93.84.109.90 0 B 0 B/s 0 B 0 B/s
UA 37.19.221.151 66.82 MiB 0 B/s 0 B 0 B/s
US 35.128.32.106 0 B 0 B/s 0 B 0 B/s
CZ 31.30.163.250 0 B 0 B/s 0 B 0 B/s
RU 46.233.203.27 0 B 0 B/s 0 B 0 B/s
GB 185.21.216.196 1.46 GiB 0 B/s 0 B 0 B/s
NL 134.19.179.211 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.40 3.04 GiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 77.89 MiB 0 B/s 0 B 0 B/s
181.214.167.206 0 B 0 B/s 0 B 0 B/s
EU 185.220.101.27 0 B 0 B/s 0 B 0 B/s
45.87.251.160 4.87 GiB 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress