Home

Torrent details

Torrentmodarchive_2019_additions
Size1.73 GiB
Completes4944
Info hash2d3d 58a7 64ca d4eb 174d bb03 f960 ad8a be7c a52a
Seeders (61)
Address Uploaded Upload rate Downloaded Download rate
PL 87.206.255.159 6.49 GiB 0 B/s 1.73 GiB 0 B/s
CZ 178.249.209.186 385.43 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 15.00 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 14.13 GiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 422.67 MiB 0 B/s 0 B 0 B/s
104.0.22.170 231.23 MiB 0 B/s 0 B 0 B/s
UA 178.212.192.224 688.63 MiB 0 B/s 0 B 0 B/s
US 35.128.32.106 0 B 0 B/s 0 B 0 B/s
IT 151.66.161.110 228.52 MiB 0 B/s 0 B 0 B/s
EU 185.148.1.78 1.43 GiB 0 B/s 0 B 0 B/s
HU 84.236.58.236 34.42 MiB 0 B/s 0 B 0 B/s
NL 87.208.42.232 0 B 0 B/s 0 B 0 B/s
CZ 87.249.134.8 324.03 MiB 0 B/s 0 B 0 B/s
45.128.27.227 403.16 MiB 0 B/s 1.73 GiB 0 B/s
GB 86.148.166.23 10.08 MiB 0 B/s 0 B 0 B/s
PL 80.49.198.73 129.40 MiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 2.11 GiB 0 B/s 0 B 0 B/s
US 149.102.244.65 166.00 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 2.96 GiB 0 B/s 0 B 0 B/s
IT 62.211.91.232 3.14 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 3.83 GiB 0 B/s 0 B 0 B/s
TR 95.168.168.29 1.14 GiB 0 B/s 0 B 0 B/s
HK 218.103.141.148 89.72 MiB 0 B/s 0 B 0 B/s
BE 109.134.38.104 2.61 MiB 0 B/s 0 B 0 B/s
PH 49.147.124.99 0 B 0 B/s 0 B 0 B/s
US 198.54.134.252 34.03 MiB 0 B/s 0 B 0 B/s
DE 89.245.29.230 0 B 0 B/s 0 B 0 B/s
HU 82.131.129.199 86.83 MiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 1.57 GiB 0 B/s 0 B 0 B/s
104.234.212.13 0 B 0 B/s 0 B 0 B/s
FR 62.210.189.6 145.36 MiB 0 B/s 0 B 0 B/s
NL 81.207.52.104 1.14 GiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 185.26 MiB 0 B/s 0 B 0 B/s
US 198.54.129.52 45.24 MiB 0 B/s 0 B 0 B/s
US 96.71.178.14 263.15 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 4.57 GiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 183.04 MiB 0 B/s 0 B 0 B/s
US 149.88.27.212 0 B 0 B/s 0 B 0 B/s
GB 78.145.104.134 0 B 0 B/s 0 B 0 B/s
US 75.132.238.124 10.66 MiB 0 B/s 0 B 0 B/s
US 107.209.72.200 0 B 0 B/s 1.81 GiB 0 B/s
CA 142.161.29.223 372.74 MiB 0 B/s 0 B 0 B/s
US 99.159.243.19 232.97 MiB 0 B/s 0 B 0 B/s
SK 91.127.108.76 962.96 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 12.37 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 3.93 GiB 0 B/s 0 B 0 B/s
CA 207.6.111.123 1.68 GiB 0 B/s 0 B 0 B/s
US 130.44.171.228 0 B 0 B/s 0 B 0 B/s
DE 87.78.191.233 29.56 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 41.50 MiB 0 B/s 0 B 0 B/s
NL 192.42.116.175 0 B 0 B/s 0 B 0 B/s
CA 68.151.215.235 73.93 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 1.61 GiB 0 B/s 0 B 0 B/s
FI 178.75.150.133 996.43 MiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 1.43 GiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 72.02 MiB 0 B/s 0 B 0 B/s
CA 99.225.50.255 1.75 GiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 1.15 GiB 0 B/s 0 B 0 B/s
US 144.217.254.78 4.15 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.23 14.68 GiB 0 B/s 0 B 0 B/s
CZ 79.127.187.147 0 B 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress