Home

Torrent details

TorrentTMA-waveworld.zip
Size1.35 GiB
Completes27086
Info hash4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7
Seeders (86)
Address Uploaded Upload rate Downloaded Download rate
BD 203.188.164.68 290.42 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 421.44 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 6.45 GiB 0 B/s 1.35 GiB 0 B/s
NL 86.81.56.51 937.20 MiB 0 B/s 0 B 0 B/s
US 149.88.27.212 0 B 0 B/s 0 B 0 B/s
HK 218.103.141.148 97.31 MiB 0 B/s 1.35 GiB 0 B/s
US 72.21.17.34 2.36 GiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 2.03 MiB 0 B/s 0 B 0 B/s
SE 193.138.218.162 7.12 MiB 0 B/s 0 B 0 B/s
IT 79.17.219.184 30.34 MiB 0 B/s 1.35 GiB 0 B/s
BR 189.5.152.217 0 B 0 B/s 0 B 0 B/s
NL 81.207.52.104 312.21 MiB 0 B/s 0 B 0 B/s
104.185.164.48 129.39 MiB 0 B/s 0 B 0 B/s
US 72.21.17.67 16.05 GiB 0 B/s 0 B 0 B/s
45.128.27.253 1.93 GiB 0 B/s 1.35 GiB 0 B/s
NL 37.48.124.103 10.20 GiB 0 B/s 0 B 0 B/s
IT 31.190.56.251 347.11 MiB 0 B/s 0 B 0 B/s
104.234.212.13 22.67 MiB 0 B/s 0 B 0 B/s
RU 77.79.175.31 0 B 0 B/s 0 B 0 B/s
NL 86.87.235.195 467.65 MiB 0 B/s 0 B 0 B/s
HU 178.164.243.161 144.23 MiB 0 B/s 0 B 0 B/s
UA 195.68.202.16 8.45 MiB 0 B/s 0 B 0 B/s
US 96.71.178.14 28.03 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 8.94 MiB 0 B/s 1.35 GiB 0 B/s
US 75.223.85.193 0 B 0 B/s 0 B 0 B/s
HU 213.222.166.235 112.00 KiB 0 B/s 0 B 0 B/s
NL 134.19.179.211 0 B 0 B/s 0 B 0 B/s
RU 94.181.69.26 19.19 MiB 0 B/s 0 B 0 B/s
CA 207.6.111.123 932.27 MiB 0 B/s 0 B 0 B/s
RU 95.27.64.234 0 B 0 B/s 0 B 0 B/s
US 99.61.172.143 1.14 GiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 388.59 MiB 0 B/s 0 B 0 B/s
NO 88.90.47.183 400.00 KiB 0 B/s 0 B 0 B/s
RU 82.149.152.215 216.39 MiB 0 B/s 0 B 0 B/s
104.0.22.170 431.01 MiB 0 B/s 0 B 0 B/s
DE 195.52.191.133 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.50 2.34 GiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 1.99 GiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 116.32 MiB 0 B/s 0 B 0 B/s
GB 51.179.202.75 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.36 1.67 GiB 0 B/s 1.35 GiB 0 B/s
EU 185.203.56.23 2.55 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.10 215.96 MiB 0 B/s 0 B 0 B/s
RU 46.233.203.27 0 B 0 B/s 0 B 0 B/s
US 64.186.23.71 24.79 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 4.38 GiB 0 B/s 0 B 0 B/s
RU 146.158.115.182 0 B 0 B/s 0 B 0 B/s
RU 46.52.233.241 7.75 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 13.56 MiB 0 B/s 0 B 0 B/s
SK 91.127.172.242 654.97 MiB 0 B/s 0 B 0 B/s
EU 198.44.133.101 0 B 0 B/s 0 B 0 B/s
GB 83.67.241.59 0 B 0 B/s 0 B 0 B/s
RU 79.111.25.248 21.38 MiB 0 B/s 0 B 0 B/s
NZ 130.195.210.110 1.99 MiB 0 B/s 0 B 0 B/s
EU 185.187.168.93 656.00 KiB 0 B/s 0 B 0 B/s
45.87.251.162 10.56 GiB 0 B/s 0 B 0 B/s
GB 194.164.229.183 1.67 GiB 0 B/s 0 B 0 B/s
RU 94.73.222.231 0 B 0 B/s 0 B 0 B/s
DE 87.149.204.182 874.98 MiB 0 B/s 0 B 0 B/s
HU 94.21.122.11 1.84 MiB 0 B/s 0 B 0 B/s
CZ 178.249.209.186 0 B 0 B/s 0 B 0 B/s
US 35.128.32.106 0 B 0 B/s 0 B 0 B/s
US 76.158.163.145 0 B 0 B/s 0 B 0 B/s
CA 173.32.167.194 25.16 MiB 0 B/s 0 B 0 B/s
ES 212.231.13.134 2.22 MiB 0 B/s 0 B 0 B/s
US 130.44.171.228 96.12 MiB 0 B/s 0 B 0 B/s
181.214.167.206 0 B 0 B/s 0 B 0 B/s
181.214.58.245 0 B 0 B/s 0 B 0 B/s
IT 62.211.63.18 13.09 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 3.43 GiB 0 B/s 0 B 0 B/s
CZ 83.240.57.210 13.94 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 10.33 GiB 0 B/s 0 B 0 B/s
DE 84.150.214.87 0 B 0 B/s 0 B 0 B/s
US 173.174.80.164 0 B 0 B/s 0 B 0 B/s
RU 109.161.0.243 0 B 0 B/s 0 B 0 B/s
AT 80.109.121.19 0 B 0 B/s 0 B 0 B/s
DE 87.78.183.2 797.60 MiB 0 B/s 0 B 0 B/s
US 173.244.56.100 4.61 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 6.52 GiB 0 B/s 0 B 0 B/s
GB 51.158.149.217 130.38 GiB 0 B/s 1.35 GiB 0 B/s
IE 80.111.142.213 3.20 GiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 371.94 MiB 0 B/s 0 B 0 B/s
NL 213.204.219.124 0 B 0 B/s 0 B 0 B/s
FI 178.75.150.133 12.55 GiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 20.91 GiB 0 B/s 0 B 0 B/s
US 144.217.254.78 15.34 GiB 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress