Home

Torrent details

Torrentmodarchive_2017_additions
Size1.69 GiB
Completes5517
Info hash91b0 4af6 e27f 492d 4ce8 22d8 26ea d1cb 48c0 7290
Seeders (62)
Address Uploaded Upload rate Downloaded Download rate
45.128.27.253 4.42 GiB 0 B/s 1.69 GiB 0 B/s
BE 81.244.225.25 357.66 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 1.28 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.27 17.51 GiB 0 B/s 0 B 0 B/s
UA 178.212.192.224 606.69 MiB 0 B/s 0 B 0 B/s
US 35.128.32.106 4.05 MiB 0 B/s 0 B 0 B/s
CA 207.6.111.123 2.11 GiB 0 B/s 0 B 0 B/s
SK 91.127.108.76 629.68 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 2.78 GiB 0 B/s 0 B 0 B/s
HK 218.103.141.148 61.45 MiB 0 B/s 0 B 0 B/s
GB 86.148.166.23 20.48 MiB 0 B/s 0 B 0 B/s
US 149.102.244.65 287.30 MiB 0 B/s 0 B 0 B/s
FR 62.210.189.6 136.70 MiB 0 B/s 0 B 0 B/s
FI 178.75.150.133 168.29 MiB 0 B/s 0 B 0 B/s
US 198.54.129.52 181.87 MiB 0 B/s 0 B 0 B/s
HU 82.131.129.199 57.24 MiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 141.18 MiB 0 B/s 0 B 0 B/s
CA 142.161.29.223 382.45 MiB 0 B/s 0 B 0 B/s
US 144.217.254.78 4.19 GiB 0 B/s 0 B 0 B/s
GB 78.145.104.134 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.40 12.80 GiB 0 B/s 0 B 0 B/s
US 99.159.243.19 113.52 MiB 0 B/s 0 B 0 B/s
TR 95.168.168.29 707.20 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 4.11 GiB 0 B/s 0 B 0 B/s
CA 68.151.215.235 244.32 MiB 0 B/s 0 B 0 B/s
DE 89.245.29.230 0 B 0 B/s 0 B 0 B/s
US 130.44.171.228 0 B 0 B/s 0 B 0 B/s
NL 87.208.42.232 6.67 MiB 0 B/s 0 B 0 B/s
104.0.22.170 230.85 MiB 0 B/s 0 B 0 B/s
US 198.54.134.252 29.37 MiB 0 B/s 0 B 0 B/s
HU 84.236.58.236 25.85 MiB 0 B/s 0 B 0 B/s
CZ 87.249.134.8 410.54 MiB 0 B/s 0 B 0 B/s
104.234.212.13 0 B 0 B/s 0 B 0 B/s
US 96.71.178.14 221.80 MiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 1.96 GiB 0 B/s 0 B 0 B/s
US 167.224.201.245 1.55 MiB 0 B/s 0 B 0 B/s
CA 99.225.50.255 1.99 GiB 0 B/s 0 B 0 B/s
US 149.88.27.212 0 B 0 B/s 0 B 0 B/s
UA 176.117.185.230 225.70 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 4.12 GiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 6.04 GiB 0 B/s 0 B 0 B/s
CA 207.216.225.143 110.35 MiB 0 B/s 1.69 GiB 0 B/s
45.128.27.227 192.72 MiB 0 B/s 1.69 GiB 0 B/s
RU 87.255.10.163 24.10 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 16.61 MiB 0 B/s 0 B 0 B/s
US 75.132.238.124 8.38 MiB 0 B/s 0 B 0 B/s
BY 93.84.109.90 0 B 0 B/s 0 B 0 B/s
NO 80.203.81.42 1.52 GiB 0 B/s 0 B 0 B/s
CZ 178.249.209.186 364.90 MiB 0 B/s 0 B 0 B/s
DE 87.78.191.233 30.16 MiB 0 B/s 0 B 0 B/s
US 107.209.72.200 0 B 0 B/s 1.79 GiB 0 B/s
NL 192.42.116.175 0 B 0 B/s 0 B 0 B/s
DE 37.24.16.57 946.34 MiB 0 B/s 0 B 0 B/s
PL 80.49.198.73 50.21 MiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 45.84 MiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 1.29 GiB 0 B/s 0 B 0 B/s
PH 49.147.124.99 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.23 12.87 GiB 0 B/s 0 B 0 B/s
CZ 79.127.187.147 0 B 0 B/s 0 B 0 B/s
BE 109.134.38.104 23.66 MiB 0 B/s 0 B 0 B/s
IT 151.66.161.110 235.41 MiB 0 B/s 0 B 0 B/s
NL 81.207.52.104 838.87 MiB 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress