Home

Torrent details

Torrentmodarchive_2007_official_snapshot_addendum1
Size479.69 MiB
Completes9076
Info hashe1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274
Seeders (61)
Address Uploaded Upload rate Downloaded Download rate
EU 185.203.56.23 4.30 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 146.97 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 7.72 MiB 0 B/s 0 B 0 B/s
104.234.212.13 0 B 0 B/s 0 B 0 B/s
US 130.44.171.228 55.39 MiB 0 B/s 0 B 0 B/s
CA 207.6.111.123 455.75 MiB 0 B/s 0 B 0 B/s
US 96.71.178.14 69.03 MiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 2.10 GiB 0 B/s 0 B 0 B/s
CZ 31.30.163.250 0 B 0 B/s 0 B 0 B/s
GB 185.21.216.196 188.57 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 12.33 MiB 0 B/s 0 B 0 B/s
US 72.21.17.37 332.47 MiB 0 B/s 0 B 0 B/s
US 66.58.207.28 11.18 MiB 0 B/s 0 B 0 B/s
UA 178.212.192.224 146.39 MiB 0 B/s 0 B 0 B/s
104.0.22.170 21.91 MiB 0 B/s 0 B 0 B/s
SK 91.127.108.76 862.10 MiB 0 B/s 0 B 0 B/s
US 149.102.244.65 104.63 MiB 0 B/s 0 B 0 B/s
CA 99.225.50.255 718.28 MiB 0 B/s 0 B 0 B/s
CZ 87.249.134.8 58.38 MiB 0 B/s 0 B 0 B/s
CL 186.104.165.116 6.16 MiB 0 B/s 0 B 0 B/s
BE 109.134.38.104 10.29 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 3.13 GiB 0 B/s 0 B 0 B/s
CA 142.161.29.223 177.16 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 894.42 MiB 0 B/s 0 B 0 B/s
US 144.217.254.78 829.22 MiB 0 B/s 0 B 0 B/s
BE 188.189.11.93 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.27 4.62 GiB 0 B/s 0 B 0 B/s
IT 151.66.161.110 87.56 MiB 0 B/s 0 B 0 B/s
GB 86.148.166.23 6.06 MiB 0 B/s 0 B 0 B/s
CA 68.151.215.235 35.14 MiB 0 B/s 0 B 0 B/s
DE 89.245.29.230 0 B 0 B/s 0 B 0 B/s
GB 78.145.104.134 0 B 0 B/s 0 B 0 B/s
FR 62.210.189.6 8.57 MiB 0 B/s 0 B 0 B/s
US 130.93.211.8 0 B 0 B/s 0 B 0 B/s
NL 37.48.89.196 286.31 MiB 0 B/s 0 B 0 B/s
CZ 83.240.57.210 61.27 MiB 0 B/s 0 B 0 B/s
US 64.186.23.71 0 B 0 B/s 0 B 0 B/s
HU 84.236.58.236 3.38 MiB 0 B/s 0 B 0 B/s
AT 80.109.121.19 87.29 MiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 58.37 MiB 0 B/s 0 B 0 B/s
HU 82.131.129.199 14.72 MiB 0 B/s 0 B 0 B/s
GB 86.13.72.108 245.82 MiB 0 B/s 479.69 MiB 0 B/s
UA 37.19.221.151 13.02 MiB 0 B/s 0 B 0 B/s
HK 218.103.141.148 8.73 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 215.66 MiB 0 B/s 0 B 0 B/s
RU 95.31.47.40 0 B 0 B/s 0 B 0 B/s
AT 80.123.121.62 1.12 GiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 334.54 MiB 0 B/s 0 B 0 B/s
US 107.209.72.200 3.78 MiB 0 B/s 479.69 MiB 0 B/s
CZ 178.249.209.186 54.45 MiB 0 B/s 0 B 0 B/s
DE 87.78.191.233 0 B 0 B/s 0 B 0 B/s
EU 185.148.1.78 455.52 MiB 0 B/s 0 B 0 B/s
45.128.27.227 64.16 MiB 0 B/s 479.69 MiB 0 B/s
US 72.21.17.34 1.38 GiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 16.91 MiB 0 B/s 0 B 0 B/s
US 99.159.243.19 17.91 MiB 0 B/s 0 B 0 B/s
EU 185.162.184.10 1.11 GiB 0 B/s 0 B 0 B/s
US 198.54.129.52 11.23 MiB 0 B/s 0 B 0 B/s
US 167.224.201.245 5.75 MiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 41.33 MiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 1.36 GiB 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress