Home

Torrent details

Torrentmodarchive_2007_official_snapshot_addendum1
Size479.69 MiB
Completes8971
Info hashe1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274
Seeders (74)
Address Uploaded Upload rate Downloaded Download rate
NL 86.81.56.51 215.62 MiB 0 B/s 0 B 0 B/s
104.234.212.13 16.84 MiB 0 B/s 0 B 0 B/s
UA 37.19.221.151 15.93 MiB 0 B/s 0 B 0 B/s
US 72.21.17.34 893.71 MiB 0 B/s 0 B 0 B/s
US 68.119.252.199 217.55 MiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 640.11 MiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 27.10 MiB 0 B/s 0 B 0 B/s
IT 31.190.56.251 75.97 MiB 0 B/s 0 B 0 B/s
DE 87.149.204.182 210.28 MiB 0 B/s 0 B 0 B/s
DE 37.24.16.57 64.12 MiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 771.51 MiB 0 B/s 479.69 MiB 0 B/s
US 76.158.163.145 0 B 0 B/s 0 B 0 B/s
US 66.58.207.28 0 B 0 B/s 0 B 0 B/s
RU 77.79.175.31 1.24 MiB 0 B/s 0 B 0 B/s
RU 87.255.10.163 0 B 0 B/s 479.69 MiB 0 B/s
US 96.71.178.14 3.47 MiB 0 B/s 0 B 0 B/s
US 64.186.23.71 816.00 KiB 0 B/s 0 B 0 B/s
45.128.27.253 373.98 MiB 0 B/s 479.69 MiB 0 B/s
104.0.22.170 72.81 MiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 3.33 MiB 0 B/s 0 B 0 B/s
RU 82.149.152.215 115.62 MiB 0 B/s 0 B 0 B/s
HU 94.21.122.11 1.74 MiB 0 B/s 0 B 0 B/s
RU 95.27.64.234 0 B 0 B/s 0 B 0 B/s
NL 134.19.179.211 0 B 0 B/s 0 B 0 B/s
45.138.228.15 278.15 MiB 0 B/s 0 B 0 B/s
HK 218.103.141.148 24.03 MiB 0 B/s 0 B 0 B/s
RU 109.161.0.243 0 B 0 B/s 0 B 0 B/s
EU 185.181.61.92 901.02 MiB 0 B/s 0 B 0 B/s
CA 99.225.50.255 12.98 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 82.91 MiB 0 B/s 0 B 0 B/s
US 149.88.27.212 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.40 673.41 MiB 0 B/s 0 B 0 B/s
FR 62.210.38.83 992.00 KiB 0 B/s 0 B 0 B/s
RU 146.158.115.182 0 B 0 B/s 0 B 0 B/s
CA 68.151.215.235 2.00 MiB 0 B/s 0 B 0 B/s
RU 46.233.203.27 0 B 0 B/s 0 B 0 B/s
US 149.102.244.65 39.30 MiB 0 B/s 0 B 0 B/s
HU 213.222.166.235 96.00 KiB 0 B/s 0 B 0 B/s
NL 86.87.235.195 53.13 MiB 0 B/s 0 B 0 B/s
181.214.58.245 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.27 2.20 GiB 0 B/s 0 B 0 B/s
45.87.251.162 1.89 GiB 0 B/s 0 B 0 B/s
GB 81.99.6.0 23.53 MiB 0 B/s 0 B 0 B/s
DE 87.78.183.2 202.95 MiB 0 B/s 0 B 0 B/s
EU 185.187.168.93 0 B 0 B/s 0 B 0 B/s
UA 91.225.57.30 0 B 0 B/s 0 B 0 B/s
RU 46.52.233.241 11.77 MiB 0 B/s 0 B 0 B/s
NL 37.48.124.103 2.07 GiB 0 B/s 0 B 0 B/s
DE 84.150.214.87 0 B 0 B/s 0 B 0 B/s
GB 194.164.229.183 310.15 MiB 0 B/s 0 B 0 B/s
ES 212.231.13.134 0 B 0 B/s 0 B 0 B/s
US 130.44.171.228 71.57 MiB 0 B/s 0 B 0 B/s
EU 185.162.184.10 1.12 GiB 0 B/s 0 B 0 B/s
EU 198.44.133.101 0 B 0 B/s 0 B 0 B/s
CA 207.6.111.123 231.96 MiB 0 B/s 0 B 0 B/s
US 72.21.17.37 2.03 GiB 0 B/s 0 B 0 B/s
US 35.128.32.106 0 B 0 B/s 0 B 0 B/s
AT 80.109.121.19 0 B 0 B/s 0 B 0 B/s
CA 173.32.167.194 256.00 KiB 0 B/s 0 B 0 B/s
HU 178.164.243.161 74.14 MiB 0 B/s 0 B 0 B/s
SK 91.127.172.242 159.63 MiB 0 B/s 0 B 0 B/s
NO 80.203.81.42 21.81 MiB 0 B/s 0 B 0 B/s
PT 82.102.25.217 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.50 1.29 GiB 0 B/s 0 B 0 B/s
181.214.167.206 0 B 0 B/s 0 B 0 B/s
RO 89.149.52.61 0 B 0 B/s 0 B 0 B/s
CZ 83.240.57.210 0 B 0 B/s 0 B 0 B/s
CZ 178.249.209.186 1.30 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.23 1.03 GiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 802.57 MiB 0 B/s 0 B 0 B/s
US 144.217.254.78 3.41 GiB 0 B/s 0 B 0 B/s
US 99.159.243.19 803.75 MiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 65.87 MiB 0 B/s 0 B 0 B/s
NL 37.48.89.196 3.99 GiB 0 B/s 0 B 0 B/s
Leechers (0)
Address Uploaded Upload rate Downloaded Download rate Progress